HUGE 72x132 sqft lot with MORTGAGE HELPER and LANEWAY ACCESS in the heart of Coquitlam. Catchment to top local schools, walk to Mundy Park and Austin Heights. Renovated extensively in 2020 with A/C, upgraded windows, furnance, new roof just last year and much more. Great hold or building investment.
Address | 2283 AUSTIN AVENUE |
List Price | $1,788,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Coquitlam |
Sub-Area | Central Coquitlam |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,304 Sq. Ft. |
Lot Size | 9458 Sq. Ft. |
Year Built | 1954 |
MLS® Number | R2915772 |
Listing Brokerage | Axford Real Estate |
Basement Area | Partly Finished |
Postal Code | V3K 3R9 |
Zoning | RS-1 |
Tax Amount | $3,977 |
Tax Year | 2022 |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 95 Additional Details On 2283 AUSTIN AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login